Ticker
PDLBCompany Name
PONCE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 26.29M | 0.01 | $ 2.63B |
3/31/2025 | $ 17.74M | 0.01 | $ 2.58B |
12/31/2024 | $ 4.49M | 0 | $ 2.53B |
9/30/2024 | $ 14M | 0.01 | $ 2.51B |
6/30/2024 | $ 3.19M | 0 | $ 2.34B |
3/31/2024 | $ -144K | 0 | $ 2.33B |
12/31/2023 | $ 6.08M | 0 | $ 2.26B |
9/30/2023 | $ -30.31M | 0 | $ 2.14B |
6/30/2023 | $ -16.95M | 0 | $ 2.18B |
3/31/2023 | $ 3.39M | 0 | $ 2.04B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for PONCE FINANCIAL GROUP INC is calculated as follows: FCF [ $ -24.66M ] / Liabilities [ $ 1.2B ]
(=) FCF/D [ 0 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |