Ticker
PDLBCompany Name
PONCE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.9M | 5.4% | $ 90.84M |
3/31/2025 | $ 5.27M | 6.09% | $ 86.52M |
12/31/2024 | $ 4.74M | 5.75% | $ 82.36M |
9/30/2024 | $ 4.76M | 5.99% | $ 79.49M |
6/30/2024 | $ 4.51M | 5.52% | $ 81.74M |
3/31/2024 | $ 4.46M | 5.71% | $ 77.99M |
12/31/2023 | $ 4.53M | 6.07% | $ 74.52M |
9/30/2023 | $ 6.14M | 10.31% | $ 59.62M |
6/30/2023 | $ 5.61M | 11.73% | $ 47.84M |
3/31/2023 | $ 4.54M | 9.48% | $ 47.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for PONCE FINANCIAL GROUP INC is calculated as follows: DepAmor [ $ 2.52M ] / Revenues [ $ 52.77M ]
(=) DepAmor % [ 4.77% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.51% |
average | 5.84% |
median | 4.21% |
std | 5.11% |