Ticker
NSTSCompany Name
NSTS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 8.67M | 0.04 | $ 198.14M |
3/31/2025 | $ 6.31M | 0.03 | $ 205.24M |
12/31/2024 | $ 9.11M | 0.05 | $ 202.2M |
9/30/2024 | $ -479K | 0 | $ 190M |
6/30/2024 | $ -1.89M | 0 | $ 189.39M |
3/31/2024 | $ -272K | 0 | $ 188.6M |
12/31/2023 | $ -85K | 0 | $ 179.23M |
9/30/2023 | $ -170K | 0 | $ 174.63M |
6/30/2023 | $ 1.41M | 0.01 | $ 176.77M |
3/31/2023 | $ 1.42M | 0.01 | $ 177.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for NSTS BANCORP INC is calculated as follows: FCF [ $ -663.63K ] / Liabilities [ $ 195.49M ]
(=) FCF/D [ 0 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |