Ticker
CFSBCompany Name
CFSB BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -3.85% | $ -293K | $ 7.61M |
3/31/2025 | -0.57% | $ -43K | $ 7.48M |
12/31/2024 | -1.69% | $ -126K | $ 7.46M |
9/30/2024 | -2.81% | $ -209K | $ 7.44M |
6/30/2024 | -0.08% | $ -6K | $ 7.69M |
3/31/2024 | 0.81% | $ 64K | $ 7.93M |
12/31/2023 | 6.52% | $ 548K | $ 8.41M |
9/30/2023 | 12.78% | $ 1.15M | $ 8.98M |
6/30/2023 | 18.55% | $ 1.75M | $ 9.42M |
3/31/2023 | 22.8% | $ 2.2M | $ 9.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for CFSB BANCORP INC is calculated as follows: Op. Inc. [ $ 1.64M ] / Revenues [ $ 7.99M ]
(=) Operating % [ 20.5% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.75% |
std | 23.7% |