Ticker
THARCompany Name
THARIMMUNE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 4.64M |
3/31/2025 | 2.66M |
12/31/2024 | 2.11M |
9/30/2024 | 1.49M |
6/30/2024 | 1.15M |
3/31/2024 | 785.98K |
12/31/2023 | 782.64K |
9/30/2023 | 46.7K |
6/30/2023 | 46.75K |
3/31/2023 | 44.84K |
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 262.85M |
average | 63.01M |
median | 41.8M |
std | 61.01M |