Ticker
THARCompany Name
THARIMMUNE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 2.24M | $ 334.26K | $ 4.21M | $ 6.12M |
3/31/2025 | $ 1.08M | $ 520.05K | $ 3.59M | $ 4.15M |
12/31/2024 | $ 3.56M | $ 0 | $ -522.76K | $ 3.04M |
9/30/2024 | $ 4.77M | $ 80.77K | $ -1.08M | $ 3.61M |
6/30/2024 | $ 7.9M | $ 200.05K | $ -4.34M | $ 3.36M |
3/31/2024 | $ 8.43M | $ 317.12K | $ -3.27M | $ 4.84M |
12/31/2023 | $ 10.94M | $ 0 | $ -6.57M | $ 4.37M |
9/30/2023 | $ 2.69M | $ 81.04K | $ 1.95M | $ 4.55M |
6/30/2023 | $ 3.9M | $ 322.05K | $ 1.97M | $ 5.55M |
3/31/2023 | $ 3.57M | $ 559.92K | $ 3.48M | $ 6.49M |
Market Cap + Debt - CashnEq
(=) EV
EV for THARIMMUNE INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 1.85M ] - CashnEq [ $ 191.85K ]
(=) EV [ $ 0 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |