Ticker
THARCompany Name
THARIMMUNE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -11.99M | $ -4.17 | 1 | 2.88M |
3/31/2025 | $ -12.47M | $ -4.85 | 1 | 2.57M |
12/31/2024 | $ -12.18M | $ -9.4 | 1 | 1.3M |
9/30/2024 | $ -10.84M | $ -7 | 1 | 1.55M |
6/30/2024 | $ -8.86M | $ -9.21 | 1 | 962.15K |
3/31/2024 | $ -8.87M | $ -11.32 | 1 | 783.85K |
12/31/2023 | $ -9.3M | $ -106.89 | 1 | 87.03K |
9/30/2023 | $ -8.6M | $ -186.38 | 1 | 46.12K |
6/30/2023 | $ -8.91M | $ -223.4 | 1 | 39.87K |
3/31/2023 | $ -8.21M | $ -267.49 | 1 | 30.7K |
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for THARIMMUNE INC is calculated as follows: EBITDA [ $ -2.17M ] / (Shares WA [ 16.93K ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -128.25 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |