Ticker
THARCompany Name
THARIMMUNE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 5.89 | $ 367.36K | $ 2.16M |
3/31/2025 | 0 | $ -814.67K | $ 2.48M |
12/31/2024 | 1.85 | $ 1.31M | $ 2.41M |
9/30/2024 | 0.74 | $ 3.02M | $ 2.23M |
6/30/2024 | 0.23 | $ 6.69M | $ 1.56M |
3/31/2024 | 0.26 | $ 7.05M | $ 1.84M |
12/31/2023 | 0.2 | $ 9.13M | $ 1.82M |
9/30/2023 | 0.8 | $ 1.76M | $ 1.41M |
6/30/2023 | 0.5 | $ 3.07M | $ 1.53M |
3/31/2023 | 0.48 | $ 3.2M | $ 1.52M |
Liabilities / Equity
(=) D/E
D/E for THARIMMUNE INC is calculated as follows: Liabilities [ $ 4.01M ] / Equity [ $ -3.72M ]
(=) D/E [ 0 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |