Ticker
NXGLCompany Name
NEXGEL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Receivables |
---|---|
6/30/2025 | $ 753K |
3/31/2025 | $ 926K |
12/31/2024 | $ 933K |
9/30/2024 | $ 894K |
6/30/2024 | $ 605K |
3/31/2024 | $ 739K |
12/31/2023 | $ 633K |
9/30/2023 | $ 1.16M |
6/30/2023 | $ 950K |
3/31/2023 | $ 380K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 189.89M |
average | $ 28.8M |
median | $ 3M |
std | $ 46.27M |