Ticker
NXGLCompany Name
NEXGEL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 4.16M | 1.74 | $ 2.4M |
3/31/2025 | $ 4.74M | 1.88 | $ 2.52M |
12/31/2024 | $ 5.11M | 2.07 | $ 2.47M |
9/30/2024 | $ 4.61M | 1.51 | $ 3.05M |
6/30/2024 | $ 3.59M | 1.36 | $ 2.63M |
3/31/2024 | $ 4.86M | 1.96 | $ 2.48M |
12/31/2023 | $ 5.05M | 1.98 | $ 2.55M |
9/30/2023 | $ 5.88M | 3.58 | $ 1.64M |
6/30/2023 | $ 6.7M | 4.01 | $ 1.67M |
3/31/2023 | $ 7.28M | 4.78 | $ 1.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for NEXGEL INC is calculated as follows: AssetsC [ $ 461K ] / LiabilitesC [ $ 939K ]
(=) Current Ratio [ 0.49 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |