Ticker
NXGLCompany Name
NEXGEL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.61 | $ 4.67M | 1 | 7.65M |
3/31/2025 | $ 0.68 | $ 5.21M | 1 | 7.65M |
12/31/2024 | $ 0.88 | $ 5.75M | 1 | 6.51M |
9/30/2024 | $ 0.71 | $ 4.69M | 1 | 6.57M |
6/30/2024 | $ 0.67 | $ 4.17M | 1 | 6.25M |
3/31/2024 | $ 0.8 | $ 4.79M | 1 | 5.98M |
12/31/2023 | $ 0.83 | $ 4.7M | 1 | 5.67M |
9/30/2023 | $ 1 | $ 5.7M | 1 | 5.71M |
6/30/2023 | $ 1.09 | $ 6.18M | 1 | 5.66M |
3/31/2023 | $ 1.23 | $ 6.85M | 1 | 5.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for NEXGEL INC is calculated as follows: Equity [ $ 374K ] / (Shares WA [ 2.48M ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.15 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.27 |
median | $ 6.03 |
std | $ 12.43 |