Ticker
PFSACompany Name
PROFUSA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -3.45 | 0% |
3/31/2025 | $ 0 | $ -1.99 | 0% |
12/31/2024 | $ 0 | $ -1.47 | 0% |
9/30/2024 | $ 0 | $ -0.15 | 0% |
6/30/2024 | $ 0 | $ -0.23 | 0% |
3/31/2024 | $ 0 | $ -0.02 | 0% |
12/31/2023 | $ 0 | $ 0.12 | 0% |
9/30/2023 | $ 0 | $ 0.12 | 0% |
6/30/2023 | $ 0 | $ 0.25 | 0% |
3/31/2023 | $ 0 | $ 0.16 | 0% |
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for PROFUSA INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ 0 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.76% |
median | 15.57% |
std | 30.94% |