Ticker
FLDCompany Name
FOLD HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 88.53M | $ -99.49M | -112.39% |
3/31/2025 | $ 71.88M | $ -113.14M | -157.42% |
12/31/2024 | $ -67.81M | $ -65.09M | 0% |
9/30/2024 | $ -7.4M | $ -1.2M | 0% |
6/30/2024 | $ -6.49M | $ 400.35K | 0% |
3/31/2024 | $ -5.97M | $ 2.35M | 0% |
12/31/2023 | $ -4.31M | $ 4.44M | 0% |
9/30/2023 | $ -11.54M | $ 5.4M | 0% |
6/30/2023 | $ -9.93M | $ 4.66M | 0% |
3/31/2023 | $ -9.28M | $ 2.85M | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for FOLD HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ 24.79K ]
(=) ROE [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |