Ticker
FLDCompany Name
FOLD HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 20.65M | 1.6 | $ 12.89M |
3/31/2025 | $ 24.42M | 2.2 | $ 11.11M |
12/31/2024 | $ 28.3M | 1.29 | $ 21.9M |
9/30/2024 | $ 159.88K | 0.02 | $ 6.41M |
6/30/2024 | $ 250.32K | 0.04 | $ 5.62M |
3/31/2024 | $ 358.54K | 0.07 | $ 5.32M |
12/31/2023 | $ 306.06K | 0.09 | $ 3.39M |
9/30/2023 | $ 109.07K | 0.04 | $ 2.94M |
6/30/2023 | $ 219.13K | 0.15 | $ 1.51M |
3/31/2023 | $ 255.25K | 0.14 | $ 1.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for FOLD HOLDINGS INC is calculated as follows: AssetsC [ $ 25K ] / LiabilitesC [ $ 105.37K ]
(=) Current Ratio [ 0.24 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |