Ticker
DERMCompany Name
JOURNEY MEDICAL CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.01M | 7.11% | $ 56.4M |
3/31/2025 | $ 3.77M | 6.69% | $ 56.24M |
12/31/2024 | $ 3.52M | 6.26% | $ 56.13M |
9/30/2024 | $ 3.35M | 5.8% | $ 57.77M |
6/30/2024 | $ 3.35M | 4.31% | $ 77.68M |
3/31/2024 | $ 3.6M | 4.5% | $ 80M |
12/31/2023 | $ 3.85M | 4.87% | $ 79.18M |
9/30/2023 | $ 4.26M | 5.34% | $ 79.89M |
6/30/2023 | $ 4.47M | 7.27% | $ 61.47M |
3/31/2023 | $ 4.42M | 7.06% | $ 62.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for JOURNEY MEDICAL CORP is calculated as follows: DepAmor [ $ 96K ] / Revenues [ $ 44.53M ]
(=) DepAmor % [ 0.22% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |