Ticker
TCBXCompany Name
THIRD COAST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 4.94B | 0.04 | $ 182.32M |
3/31/2025 | $ 4.9B | 0.04 | $ 172.27M |
12/31/2024 | $ 4.94B | 0.03 | $ 165.68M |
9/30/2024 | $ 4.63B | 0.03 | $ 158.91M |
6/30/2024 | $ 4.47B | 0.03 | $ 151.61M |
3/31/2024 | $ 4.66B | 0.03 | $ 146.74M |
12/31/2023 | $ 4.4B | 0.03 | $ 141.41M |
9/30/2023 | $ 4.22B | 0.03 | $ 134.98M |
6/30/2023 | $ 3.96B | 0.03 | $ 131.46M |
3/31/2023 | $ 3.86B | 0.03 | $ 122.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for THIRD COAST BANCSHARES INC is calculated as follows: Revenues [ $ 63.01M ] / Assets [ $ 1.87B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |