Ticker
TVGNCompany Name
TEVOGEN BIO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure |
---|---|
6/30/2025 | $ 0 |
3/31/2025 | $ 0 |
12/31/2024 | $ 0 |
9/30/2024 | $ 0 |
6/30/2024 | $ 133K |
3/31/2024 | $ 133K |
12/31/2023 | $ 133K |
9/30/2023 | $ 0 |
6/30/2023 | $ 0 |
3/31/2023 | $ 0 |
Minimum
Dec 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.92K |
---|---|
min | $ -41.06M |
max | $ 63.78M |
average | $ 9.66M |
median | $ 1.92M |
std | $ 15.86M |