Ticker
AIRSCompany Name
AIRSCULPT TECHNOLOGIES INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 176.46M | $ -14.51M | -8.22% |
3/31/2025 | $ 179.76M | $ -17.13M | -9.53% |
12/31/2024 | $ 184.34M | $ -8.25M | -4.48% |
9/30/2024 | $ 184.73M | $ -7.79M | -4.22% |
6/30/2024 | $ 185.47M | $ -3.42M | -1.84% |
3/31/2024 | $ 182.37M | $ 1.56M | 0.86% |
12/31/2023 | $ 183.66M | $ -4.48M | -2.44% |
9/30/2023 | $ 185.09M | $ -7.1M | -3.83% |
6/30/2023 | $ 193.9M | $ -12.81M | -6.61% |
3/31/2023 | $ 188.7M | $ -14M | -7.42% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for AIRSCULPT TECHNOLOGIES INC is calculated as follows: Net Inc. Cmn. [ $ 7.58M ] / Inv. Capital [ $ 173.44M ]
(=) ROIC [ 4.37% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |