Ticker
BFRICompany Name
BIOFRONTERA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 0.95 |
3/31/2025 | $ 0.7 |
12/31/2024 | $ 1.03 |
9/30/2024 | $ 0.7 |
6/30/2024 | $ 1.14 |
3/31/2024 | $ 1.21 |
12/31/2023 | $ 1.55 |
9/30/2023 | $ 3.91 |
6/30/2023 | $ 10.35 |
3/31/2023 | $ 8.06 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.17 |
median | $ 11.06 |
std | $ 20.09 |