Ticker
BFRICompany Name
BIOFRONTERA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -0.5 | $ -4.67M | 1 | 9.35M |
3/31/2025 | $ 0.05 | $ 469K | 1 | 8.87M |
12/31/2024 | $ 0.8 | $ 4.43M | 1 | 5.52M |
9/30/2024 | $ 0.96 | $ 5.53M | 1 | 5.77M |
6/30/2024 | $ 2.14 | $ 10.91M | 1 | 5.09M |
3/31/2024 | $ -1.49 | $ -5.42M | 1 | 3.62M |
12/31/2023 | $ 3.1 | $ 4.79M | 1 | 1.55M |
9/30/2023 | $ 0.76 | $ 1.04M | 1 | 1.37M |
6/30/2023 | $ 5.27 | $ 7.17M | 1 | 1.36M |
3/31/2023 | $ 12.55 | $ 16.75M | 1 | 1.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for BIOFRONTERA INC is calculated as follows: Equity [ $ -1.37M ] / (Shares WA [ 400K ] * Share Factor [ 1 ])
(=) BVPS [ $ -3.42 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.08 |
std | $ 12.45 |