Ticker
BXSLCompany Name
BLACKSTONE SECURED LENDING FUNDSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -1.22B | $ -5.34 | 1 | 228.19M |
3/31/2025 | $ -1.71B | $ -7.53 | 1 | 226.58M |
12/31/2024 | $ -2.53B | $ -12.55 | 1 | 201.37M |
9/30/2024 | $ -1.75B | $ -8.6 | 1 | 203.42M |
6/30/2024 | $ -1.32B | $ -6.82 | 1 | 193.91M |
3/31/2024 | $ -92.58M | $ -0.49 | 1 | 190.6M |
12/31/2023 | $ 458.81M | $ 2.74 | 1 | 167.62M |
9/30/2023 | $ 754.58M | $ 4.44 | 1 | 169.84M |
6/30/2023 | $ 1.33B | $ 8.27 | 1 | 161.08M |
3/31/2023 | $ 847.98M | $ 5.28 | 1 | 160.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for BLACKSTONE SECURED LENDING FUND is calculated as follows: FCF [ $ -2.66B ] / (Shares WA [ 101.03M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -26.34 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |