Ticker
BXSLCompany Name
BLACKSTONE SECURED LENDING FUNDSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 13.71B | $ 273.68M | $ 13.44B | $ 0 |
3/31/2025 | $ 13.97B | $ 965M | $ 13B | $ 0 |
12/31/2024 | $ 13.47B | $ 229.61M | $ 13.24B | $ 0 |
9/30/2024 | $ 12.37B | $ 194.18M | $ 12.18B | $ 0 |
6/30/2024 | $ 11.77B | $ 291.29M | $ 11.48B | $ 0 |
3/31/2024 | $ 10.71B | $ 147.66M | $ 10.56B | $ 0 |
12/31/2023 | $ 10.13B | $ 154.86M | $ 9.98B | $ 0 |
9/30/2023 | $ 9.8B | $ 145.78M | $ 9.66B | $ 0 |
6/30/2023 | $ 9.57B | $ 147.38M | $ 9.43B | $ 0 |
3/31/2023 | $ 9.85B | $ 103.03M | $ 9.74B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for BLACKSTONE SECURED LENDING FUND is calculated as follows: Assets [ $ 5.01B ] - Intangibles [ $ 0 ] - CashnEq [ $ 77.27M ]
(=) Core Assets [ $ 4.93B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |