Ticker
ZEOCompany Name
ZEO ENERGY CORPSector
TechnologyIndustry
SolarExchange
NASDAQDate | Adjusted Close |
---|---|
10/2/2025 | $ 1.35 |
10/1/2025 | $ 1.28 |
9/30/2025 | $ 1.35 |
9/29/2025 | $ 1.42 |
9/26/2025 | $ 1.38 |
9/25/2025 | $ 1.34 |
9/24/2025 | $ 1.37 |
9/23/2025 | $ 1.22 |
9/22/2025 | $ 1.17 |
9/19/2025 | $ 1.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 18, 2025
Maximum
Feb 29, 2024
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |