Ticker
LUCDCompany Name
LUCID DIAGNOSTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 108.26M | 24.83 | $ 4.36M |
3/31/2025 | $ 128.74M | 30.85 | $ 4.17M |
12/31/2024 | $ 136.13M | 31.32 | $ 4.35M |
9/30/2024 | $ 59.34M | 14.17 | $ 4.19M |
6/30/2024 | $ 45.35M | 11.93 | $ 3.8M |
3/31/2024 | $ 49.51M | 16.6 | $ 2.98M |
12/31/2023 | $ 51.14M | 21.06 | $ 2.43M |
9/30/2023 | $ 51.81M | 34.54 | $ 1.5M |
6/30/2023 | $ 64.93M | 81.88 | $ 793K |
3/31/2023 | $ 65.15M | 102.76 | $ 634K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for LUCID DIAGNOSTICS INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |