Ticker
HCTICompany Name
HEALTHCARE TRIANGLE INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -3.54 | 0% |
3/31/2025 | $ 0 | $ -166.65 | 0% |
12/31/2024 | $ 0 | $ -51 | 0% |
9/30/2024 | $ 0 | $ 41.22 | 0% |
6/30/2024 | $ 0 | $ 10.21 | 0% |
3/31/2024 | $ 0 | $ -3.8 | 0% |
12/31/2023 | $ 0 | $ -95.68 | 0% |
9/30/2023 | $ 0 | $ -298.86 | 0% |
6/30/2023 | $ 0 | $ -356.16 | 0% |
3/31/2023 | $ 0 | $ -269.41 | 0% |
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for HEALTHCARE TRIANGLE INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ -46.98 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 67.22% |
average | 14.47% |
median | 2.31% |
std | 18.58% |