Ticker
INVCompany Name
INNVENTURE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -275.21M | $ 296.61M | 0 |
3/31/2025 | $ -206.88M | $ 237.22M | 0 |
12/31/2024 | $ -71.72M | $ 189.1M | 0 |
9/30/2024 | $ -50.17M | $ 544.13M | 0 |
6/30/2024 | $ -5.79M | $ 169.54M | 0 |
3/31/2024 | $ -1.1M | $ 168.77M | 0 |
12/31/2023 | $ 3.91M | $ 167.54M | 42.88 |
9/30/2023 | $ 9.87M | $ 162.99M | 16.51 |
6/30/2023 | $ 7.75M | $ 303.97M | 39.21 |
3/31/2023 | $ 9.56M | $ 299.44M | 31.34 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for INNVENTURE INC is calculated as follows: EV [ $ 287.66M ] / EBITDA [ $ 0 ]
(=) EV/EBITDA [ 0 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.57 |
average | 13.47 |
median | 11.77 |
std | 7.62 |