Ticker
VBNKCompany Name
VERSABANKSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 84.86M |
3/31/2025 | $ 0 | 0% | $ 82.13M |
12/31/2024 | $ 0 | 0% | $ 78.08M |
9/30/2024 | $ 0 | 0% | $ 79.93M |
6/30/2024 | $ 0 | 0% | $ 83.47M |
3/31/2024 | $ 0 | 0% | $ 83.37M |
12/31/2023 | $ 0 | 0% | $ 82.04M |
9/30/2023 | $ 0 | 0% | $ 79.88M |
6/30/2023 | $ 0 | 0% | $ 76.49M |
3/31/2023 | $ 0 | 0% | $ 72.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for VERSABANK is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 43M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |