Ticker
JXNCompany Name
JACKSON FINANCIAL INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 10.35B | $ -13M | -0.13% |
3/31/2025 | $ 10.3B | $ 83M | 0.81% |
12/31/2024 | $ 9.76B | $ 902M | 9.24% |
9/30/2024 | $ 10.7B | $ -1B | -9.37% |
6/30/2024 | $ 10.08B | $ 2.24B | 22.21% |
3/31/2024 | $ 10.17B | $ 3.18B | 31.27% |
12/31/2023 | $ 10.17B | $ 899M | 8.84% |
9/30/2023 | $ 9.48B | $ 1.76B | 18.56% |
6/30/2023 | $ 8.65B | $ 476M | 5.5% |
3/31/2023 | $ 8.64B | $ 2.17B | 25.18% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for JACKSON FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ -332.1M ] / Equity [ $ 9.54B ]
(=) ROE [ -3.48% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |