Ticker
ACTCompany Name
ENACT HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0.01% | $ 5.18B | $ -747K |
3/31/2025 | 0.27% | $ 5.6B | $ -15.25M |
12/31/2024 | 0.29% | $ 5.22B | $ -15.25M |
9/30/2024 | 0.3% | $ 5.14B | $ -15.22M |
6/30/2024 | 0.28% | $ 5.14B | $ -14.5M |
3/31/2024 | 0% | $ 4.81B | $ 0 |
12/31/2023 | 0% | $ 4.41B | $ 0 |
9/30/2023 | 0% | $ 4.45B | $ 0 |
6/30/2023 | 0% | $ 4.64B | $ 0 |
3/31/2023 | 0% | $ 3.84B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for ENACT HOLDINGS INC is calculated as follows: (-1 * CF - Debt [ $ 737.65M ]) / Market Cap [ $ 0 ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |