Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ -159.84M |
3/31/2025 | $ -149.26M |
12/31/2024 | $ -56.75M |
9/30/2024 | $ -49.44M |
6/30/2024 | $ -47.74M |
3/31/2024 | $ -39.25M |
12/31/2023 | $ -25.58M |
9/30/2023 | $ -28.98M |
6/30/2023 | $ -24.73M |
3/31/2023 | $ -25.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -365.75M |
max | $ 362.45M |
average | $ -7.17M |
median | $ 305.91K |
std | $ 118.21M |