Ticker
KTTACompany Name
PASITHEA THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 0 |
3/31/2025 | $ 0 | 0% | $ 0 |
12/31/2024 | $ 0 | 0% | $ 0 |
9/30/2024 | $ 0 | 0% | $ 0 |
6/30/2024 | $ 0 | 0% | $ 0 |
3/31/2024 | $ 0 | 0% | $ 0 |
12/31/2023 | $ 0 | 0% | $ 0 |
9/30/2023 | $ 6.49K | 2.7% | $ 240.71K |
6/30/2023 | $ 6.49K | 1.41% | $ 459.32K |
3/31/2023 | $ 6.49K | 1.37% | $ 472.9K |
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for PASITHEA THERAPEUTICS CORP is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |