Ticker
AMODCompany Name
ALPHA MODUS HOLDINGS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 660.5K | $ 118.21K | $ 542.28K | $ 0 |
3/31/2025 | $ 903.42K | $ 148.28K | $ 755.14K | $ 0 |
12/31/2024 | $ 1.7M | $ 735.81K | $ 966.71K | $ 0 |
9/30/2024 | $ 66.01K | $ 66.01K | $ 0 | $ 0 |
6/30/2024 | $ 6.48M | $ 82.56K | $ 6.4M | $ 0 |
3/31/2024 | $ 12.47M | $ 53.38K | $ 12.42M | $ 0 |
12/31/2023 | $ 12.35M | $ 314.48K | $ 12.04M | $ 0 |
9/30/2023 | $ 11.86M | $ 306.1K | $ 11.55M | $ 0 |
6/30/2023 | $ 30.63M | $ 702.11K | $ 29.93M | $ 0 |
3/31/2023 | $ 30.77M | $ 1.35M | $ 29.42M | $ 0 |
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for ALPHA MODUS HOLDINGS INC is calculated as follows: Assets [ $ 36.62K ] - Intangibles [ $ 0 ] - CashnEq [ $ 0 ]
(=) Core Assets [ $ 36.62K ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 806.15M |
median | $ 292.02M |
std | $ 1.06B |