Ticker
AMODCompany Name
ALPHA MODUS HOLDINGS INCSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -3.95 | $ -50.54M | 1 | 12.78M |
3/31/2025 | $ -6.48 | $ -80.85M | 1 | 12.48M |
12/31/2024 | $ -14.29 | $ -80.6M | 1 | 5.64M |
9/30/2024 | $ -0.12 | $ -1.61M | 1 | 13.64M |
6/30/2024 | $ -2.1 | $ -12.55M | 1 | 5.97M |
3/31/2024 | $ -1.9 | $ -11.61M | 1 | 6.1M |
12/31/2023 | $ -1.1 | $ -10.99M | 1 | 9.95M |
9/30/2023 | $ -1.51 | $ -11.26M | 1 | 7.47M |
6/30/2023 | $ -1.28 | $ -10.14M | 1 | 7.95M |
3/31/2023 | $ -0.37 | $ -7.35M | 1 | 19.93M |
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for ALPHA MODUS HOLDINGS INC is calculated as follows: Equity [ $ 24.5K ] / (Shares WA [ 6M ] * Share Factor [ 1 ])
(=) BVPS [ $ 0 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |