Ticker
DRMACompany Name
DERMATA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 681.56K |
3/31/2025 | 637.81K |
12/31/2024 | 543.07K |
9/30/2024 | 204.08K |
6/30/2024 | 131.6K |
3/31/2024 | 44.41K |
12/31/2023 | 44.41K |
9/30/2023 | 21.26K |
6/30/2023 | 21.26K |
3/31/2023 | 15.59K |
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 261.99M |
average | 62.83M |
median | 41.79M |
std | 60.77M |