Ticker
DRMACompany Name
DERMATA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 5.61M | $ 4.39M | 0.78 |
3/31/2025 | $ 7.3M | $ 4.97M | 0.68 |
12/31/2024 | $ 1.56M | $ 6.35M | 4.07 |
9/30/2024 | $ 4.74M | $ 2.51M | 0.53 |
6/30/2024 | $ 3.32M | $ 3.07M | 0.92 |
3/31/2024 | $ 3.81M | $ 2.2M | 0.58 |
12/31/2023 | $ 6.36M | $ 2.66M | 0.42 |
9/30/2023 | $ 6.41M | $ 2.49M | 0.39 |
6/30/2023 | $ 8.03M | $ 3.7M | 0.46 |
3/31/2023 | $ 8.09M | $ 4.51M | 0.56 |
Market Cap / Equity
(=) P/B
P/B for DERMATA THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -3.18M ]
(=) P/B [ 0 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |