Ticker
PMCBCompany Name
PHARMACYTE BIOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 7M | $ -5.59M | 0 |
3/31/2025 | $ 5.95M | $ 23.36M | 0.25 |
12/31/2024 | $ 10.84M | $ 12.04M | 0.9 |
9/30/2024 | $ 11.99M | $ 9.47M | 1.27 |
6/30/2024 | $ 14.44M | $ 10.17M | 1.42 |
3/31/2024 | $ 14.26M | $ -17.24M | 0 |
12/31/2023 | $ 17.01M | $ -11.51M | 0 |
9/30/2023 | $ 18.52M | $ -6.65M | 0 |
6/30/2023 | $ 21.86M | $ -6.27M | 0 |
3/31/2023 | $ 23.35M | $ -4.32M | 0 |
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for PHARMACYTE BIOTECH INC is calculated as follows: Market Cap [ $ 13.03M ] / Net Inc. Cmn. [ $ -3.46M ]
(=) P/E [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.89 |
std | 13.95 |