Ticker
PMCBCompany Name
PHARMACYTE BIOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 45.11M | 0 | $ 0 |
3/31/2025 | $ 55.17M | 0 | $ 0 |
12/31/2024 | $ 43.83M | 0 | $ 0 |
9/30/2024 | $ 55.1M | 0 | $ 0 |
6/30/2024 | $ 70.19M | 0 | $ 0 |
3/31/2024 | $ 59.9M | 0 | $ 0 |
12/31/2023 | $ 71.36M | 0 | $ 0 |
9/30/2023 | $ 78.88M | 0 | $ 0 |
6/30/2023 | $ 79.88M | 0 | $ 0 |
3/31/2023 | $ 73.28M | 0 | $ 0 |
Revenues / Assets
(=) Asset Turnover
Asset Turnover for PHARMACYTE BIOTECH INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 8.94M ]
(=) Asset Turnover [ 0 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |