Ticker
OABICompany Name
OMNIAB INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 47.62M | $ 12.64M | $ 34.98M |
3/31/2025 | $ 53.58M | $ 11.41M | $ 42.17M |
12/31/2024 | $ 68.14M | $ 15.09M | $ 53.05M |
9/30/2024 | $ 66.61M | $ 14.4M | $ 52.21M |
6/30/2024 | $ 67.3M | $ 14.15M | $ 53.15M |
3/31/2024 | $ 76.72M | $ 17.52M | $ 59.2M |
12/31/2023 | $ 94.9M | $ 23.12M | $ 71.78M |
9/30/2023 | $ 106.85M | $ 25.06M | $ 81.79M |
6/30/2023 | $ 115.94M | $ 24.24M | $ 91.7M |
3/31/2023 | $ 121.08M | $ 21.68M | $ 99.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for OMNIAB INC is calculated as follows: AssetsC [ $ 934.51K ] - LiabilitesC [ $ 438.21K ]
(=) Working Capital [ $ 496.3K ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.42M |
median | $ 32.11M |
std | $ 173.65M |