Ticker
OABICompany Name
OMNIAB INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 295.67M | $ 22.77M | 7.7% |
3/31/2025 | $ 306.18M | $ 26.74M | 8.73% |
12/31/2024 | $ 325.56M | $ 26.39M | 8.11% |
9/30/2024 | $ 331.55M | $ 20.41M | 6.16% |
6/30/2024 | $ 337.26M | $ 21.71M | 6.44% |
3/31/2024 | $ 352.56M | $ 21.05M | 5.97% |
12/31/2023 | $ 375.23M | $ 34.16M | 9.1% |
9/30/2023 | $ 391.71M | $ 64.69M | 16.51% |
6/30/2023 | $ 405.24M | $ 66.12M | 16.32% |
3/31/2023 | $ 413.04M | $ 66.37M | 16.07% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for OMNIAB INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 236.68M ]
(=) GPA [ 0% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |