Ticker
OABICompany Name
OMNIAB INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 572K | $ -32.04M | $ -31.47M |
3/31/2025 | $ 1.16M | $ -39.66M | $ -38.5M |
12/31/2024 | $ 1.88M | $ -41.54M | $ -39.66M |
9/30/2024 | $ 1.94M | $ -46.85M | $ -44.91M |
6/30/2024 | $ 2.27M | $ -46.81M | $ -44.53M |
3/31/2024 | $ 2.34M | $ -44.71M | $ -42.37M |
12/31/2023 | $ 1.64M | $ 703K | $ 2.35M |
9/30/2023 | $ 6.55M | $ -2.23M | $ 4.33M |
6/30/2023 | $ 9.98M | $ -3.69M | $ 6.29M |
12/31/2022 | $ 17.17M | $ -20.75M | $ -3.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for OMNIAB INC is calculated as follows: CF - Operations [ $ -1.14M ] - CapEx [ $ 0 ]
(=) FCF [ $ -1.14M ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.75M |
median | $ 461K |
std | $ 117.92M |