Ticker
RANICompany Name
RANI THERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 16.9M | $ 1.2M | 7.1% |
3/31/2025 | $ 24.13M | $ 1.2M | 4.97% |
12/31/2024 | $ 36.63M | $ 1.03M | 2.81% |
9/30/2024 | $ 43.54M | $ 0 | 0% |
6/30/2024 | $ 43.73M | $ 0 | 0% |
3/31/2024 | $ 53.51M | $ 0 | 0% |
12/31/2023 | $ 57.92M | $ 0 | 0% |
9/30/2023 | $ 70.44M | $ 0 | 0% |
6/30/2023 | $ 83.51M | $ 0 | 0% |
3/31/2023 | $ 96.45M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for RANI THERAPEUTICS HOLDINGS INC is calculated as follows: GP [ $ 462K ] / Assets [ $ 79.42M ]
(=) GPA [ 0.58% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |