Ticker
RXSTCompany Name
RXSIGHT INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 7.79 |
3/31/2025 | 0% | $ 0 | $ 14.9 |
12/31/2024 | 0% | $ 0 | $ 29.21 |
9/30/2024 | 0% | $ 0 | $ 50.85 |
6/30/2024 | 0% | $ 0 | $ 40.78 |
3/31/2024 | 0% | $ 0 | $ 62.84 |
12/31/2023 | 0% | $ 0 | $ 56.39 |
9/30/2023 | 0% | $ 0 | $ 23.8 |
6/30/2023 | 0% | $ 0 | $ 28.84 |
3/31/2023 | 0% | $ 0 | $ 19.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for RXSIGHT INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 0 ]
(=) Div. Yield [ 0% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.42K |
---|---|
min | 0% |
max | 148.32% |
average | 1.46% |
median | 0% |
std | 3.81% |