Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Weighted Average Shares |
---|---|
6/30/2025 | 882.15M |
3/31/2025 | 884.58M |
12/31/2024 | 881.11M |
9/30/2024 | 884.11M |
6/30/2024 | 881.08M |
3/31/2024 | 875.32M |
12/31/2023 | 890.86M |
9/30/2023 | 895.11M |
6/30/2023 | 904.98M |
3/31/2023 | 896.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.86K |
---|---|
min | 46.2K |
max | 256.95M |
average | 60.62M |
median | 39.32M |
std | 59.79M |