Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Net Cash Flow - Investment Acquisitions and Disposals |
---|---|
6/30/2025 | $ 29M |
3/31/2025 | $ 115M |
12/31/2024 | $ -90M |
9/30/2024 | $ -132M |
6/30/2024 | $ -29M |
3/31/2024 | $ -26M |
12/31/2023 | $ -467M |
9/30/2023 | $ -449M |
6/30/2023 | $ -434M |
3/31/2023 | $ -446M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.5K |
---|---|
min | $ -9.71M |
max | $ 9.79M |
average | $ 47.95K |
median | $ 0 |
std | $ 2.28M |