Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ -976M |
3/31/2025 | $ -732M |
12/31/2024 | $ -345M |
9/30/2024 | $ -158M |
6/30/2024 | $ -678M |
3/31/2024 | $ -629M |
12/31/2023 | $ -610M |
9/30/2023 | $ -619M |
6/30/2023 | $ -5M |
3/31/2023 | $ -11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.84M |
median | $ 305K |
std | $ 119.27M |