Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shareholders Equity |
---|---|
6/30/2025 | $ 8.07B |
3/31/2025 | $ 7.95B |
12/31/2024 | $ 7.97B |
9/30/2024 | $ 7.21B |
6/30/2024 | $ 7.12B |
3/31/2024 | $ 6.88B |
12/31/2023 | $ 6.7B |
9/30/2023 | $ 6.57B |
6/30/2023 | $ 7.19B |
3/31/2023 | $ 7.05B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ -1.4B |
max | $ 2.14B |
average | $ 384.96M |
median | $ 166.36M |
std | $ 549.18M |