Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Current Assets |
---|---|
6/30/2025 | $ 33.83B |
3/31/2025 | $ 26.21B |
12/31/2024 | $ 25.1B |
9/30/2024 | $ 42.6B |
6/30/2024 | $ 40.71B |
3/31/2024 | $ 45.55B |
12/31/2023 | $ 31.79B |
9/30/2023 | $ 25.74B |
6/30/2023 | $ 28.11B |
3/31/2023 | $ 27.19B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ 0 |
max | $ 1.68B |
average | $ 327.57M |
median | $ 149.85M |
std | $ 408.59M |