Ticker
CTKBCompany Name
CYTEK BIOSCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.93M | 5.58% | $ 196.03M |
3/31/2025 | $ 17.61M | 8.94% | $ 197.05M |
12/31/2024 | $ 21.94M | 10.94% | $ 200.45M |
9/30/2024 | $ 28.68M | 14.25% | $ 201.21M |
6/30/2024 | $ 10.94M | 5.53% | $ 197.71M |
3/31/2024 | $ 1.49M | 0.74% | $ 200.79M |
12/31/2023 | $ 454K | 0.24% | $ 193.01M |
9/30/2023 | $ -7.8M | -4.26% | $ 183.12M |
6/30/2023 | $ -10.94M | -6.23% | $ 175.59M |
3/31/2023 | $ -17.49M | -10.53% | $ 166.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for CYTEK BIOSCIENCES INC is calculated as follows: FCF [ $ 13.61M ] / Revenues [ $ 92.84M ]
(=) FCF % [ 14.66% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.37% |
std | 19.48% |