Ticker
RYANCompany Name
RYAN SPECIALTY HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 5.27B | $ 5.23B | $ 32.89M |
3/31/2025 | $ 4.61B | $ 4.4B | $ 210.5M |
12/31/2024 | $ 4.79B | $ 4.55B | $ 239.77M |
9/30/2024 | $ 4.02B | $ 3.97B | $ 53.48M |
6/30/2024 | $ 5.12B | $ 4.7B | $ 426.37M |
3/31/2024 | $ 4.22B | $ 3.68B | $ 538.99M |
12/31/2023 | $ 4.34B | $ 3.74B | $ 591.29M |
9/30/2023 | $ 3.59B | $ 2.98B | $ 604.59M |
6/30/2023 | $ 4.66B | $ 3.83B | $ 831.87M |
3/31/2023 | $ 3.47B | $ 2.77B | $ 702.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for RYAN SPECIALTY HOLDINGS INC is calculated as follows: AssetsC [ $ 2.49B ] - LiabilitesC [ $ 2.48B ]
(=) Working Capital [ $ 11.03M ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.77K |
---|---|
min | $ -468.61M |
max | $ 614.6M |
average | $ 96.73M |
median | $ 32.47M |
std | $ 175.07M |