Ticker
ABSICompany Name
ABSCI CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.14M | 100% | $ 4.14M |
3/31/2025 | $ 4.82M | 100% | $ 4.82M |
12/31/2024 | $ 4.53M | 100% | $ 4.53M |
9/30/2024 | $ 4.21M | 100% | $ 4.21M |
6/30/2024 | $ 3.25M | 100% | $ 3.25M |
3/31/2024 | $ 5.35M | 100% | $ 5.35M |
12/31/2023 | $ 5.72M | 100% | $ 5.72M |
9/30/2023 | $ 6.94M | 100% | $ 6.94M |
6/30/2023 | $ 8.56M | 100% | $ 8.56M |
3/31/2023 | $ 6.2M | 100% | $ 6.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ABSCI CORP is calculated as follows: GP [ $ 4.78M ] / Revenues [ $ 4.78M ]
(=) Gross % [ 100% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |